<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HippoDiary</title>
	<atom:link href="http://www.freewarezoom.com/archives/hippodiary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freewarezoom.com/archives/hippodiary</link>
	<description>Download only Freeware. Free Download of thousands of free software programs, daily updates, no adware, no spyware, just download and use for free.</description>
	<pubDate>Sat, 22 Nov 2008 11:14:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: blog.e-healthgr &#124; 100 εφαρμογές ανοιχτού κώδικα για επαγγελματίες υγείας</title>
		<link>http://www.freewarezoom.com/archives/hippodiary#comment-55254</link>
		<dc:creator>blog.e-healthgr &#124; 100 εφαρμογές ανοιχτού κώδικα για επαγγελματίες υγείας</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.freewarezoom.com/archives/hippodiary#comment-55254</guid>
		<description>[...] HippoDiary(Αν δεν ανοίγει, δοκιμάστε αυτό το link): This spreadsheet-like medical diary gives patients the tools they need to document their health and keep a health diary. It includes an XY-chart, customizable fields, and the ability to do mathematical calculations. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] HippoDiary(Αν δεν ανοίγει, δοκιμάστε αυτό το link): This spreadsheet-like medical diary gives patients the tools they need to document their health and keep a health diary. It includes an XY-chart, customizable fields, and the ability to do mathematical calculations. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.183 seconds -->
